0 | CACOXENITE (Hydrated Iron Aluminum Phosphate Oxide Hydroxide) |
0 | CALAVERITE (Gold Telluride) |
0 | CALCIOVOLBORTHITE (Calcium Copper Vanadate Hydroxide) |
5 | CALCITE (Calcium Carbonate) |
0 | CALEDONITE (Copper Lead Carbonate Sulfate Hydroxide) |
0 | CALOMEL (Mercury Chloride) |
0 | CANCRINITE (Sodium Calcium Aluminum Silicate Carbonate) |
0 | CARBOCERNAITE (Calcium Sodium Strontium Cerium Barium Carbonate) |
* | CARBONATES (Class) |
0 | CARLETONITE (Hydrated Potassium Sodium Calcium Carbonate Silicate Fluoride Hydroxide) |
0 | CARNALLITE (Hydrated Potasium Magnesium Chloride) |
0 | CARNELIAN (variety of Quartz - Silicon Oxide) |
0 | CARNOTITE (Hydrated Potassium Uranyl Vanadate) |
1 | CASSITERITE (Tin Oxide) |
0 | CATAPLEIITE (Hydrated Sodium Zirconium Silicate) |
2 | CAVANSITE (Hydrated Calcium Vanadium Silicate) |
0 | CELESTITE (Strontium Sulfate) |
1 | CERUSSITE (Lead Carbonate) |
0 | CHABAZITE (Hydrated Calcium Aluminum Silicate) |
0 | CHALCANTHITE (Hydrated Copper Sulfate) |
0 | CHALCEDONY (variety of Quartz - Silicon Oxide) |
0 | CHALCOCITE (Copper Sulfide) |
0 | CHALCOPHYLLITE (Hydrated Copper Aluminum Sulphate Arsenate Hydroxide) |
0 | CHALCOPYRITE (Copper Iron Sulfide) |
0 | CHALCOSIDERITE (Hydrated Copper Iron Phosphate Hydroxide) |
0 | CHALCOTRICHITE (variety of Cuprite, Copper Oxide) |
0 | CHALK (a sedimentary rock) |
0 | CHAROITE (Hydrated Sodium Calcium Barium Strontium Silicate Hydroxide Fluoride) |
0 | CHENGDEITE (Iridium Iron) |
0 | CHILDRENITE (Hydrated Iron Manganese Aluminum Phosphate Hydroxide) |
0 | CHKALOVITE (Sodium Beryllium Silicate) |
0 | CHLORAPATITE (the chlorine rich apatite) |
0 | CHLORARGYRITE (Silver Chloride) |
0 | CHLORITE (Iron Magnesium Aluminum Silicate Hydroxide) |
0 | CHONDRODITE (Magnesium Iron Silicate Fluoride Hydroxide) |
0 | CHROMITE (Magnesium Iron Chromium Oxide) |
0 | CHROMIUM (Cr) |
0 | CHRYSOBERYL (Berylium Aluminum Oxide) |
1 | CHRYSOCOLLA (Hydrated Copper Silicate) |
0 | CHRYSOPRASE (variety of Quartz - Silicon Oxide) |
0 | CHRYSOTILE (variety of Serpentine, Magnesium Iron Silicate Hydroxide) |
0 | CHURCHITE (Hydrated Yttrium Erbium Phosphate) |
0 | CINNABAR (Mercury Sulfide) |
0 | CITRINE (variety of Quartz- Silicon Oxide) |
0 | CLAUSTHALITE (Lead Selenide) |
* | CLAYS (Group) |
0 | CLEAVELANDITE (variety of Albite, Sodium Aluminum Silicate) |
0 | CLIFFORDITE (Uranium Tellurate) |
0 | CLINOCHLORE (Magnesium Aluminum Silicate Hydroxide) |
0 | CLINOCLASE (Copper Arsenate Hydroxide) |
0 | CLINOHEDRITE (Hydrated Calcium Zinc Silicate) |
0 | CLINOHUMITE (Magnesium Iron Silicate Fluoride Hydroxide) |
0 | CLINOPTILOLITE (Hydrated Sodium Potassium Calcium Aluminum Silicate) |
0 | COAL (an organic sedimentary rock) |
0 | COBALT (Co) |
* | COBALTITE (Group) |
0 | COBALTITE (Cobalt Arsenic Sulfide) |
0 | COBALTOCALCITE (alternate name for Sphaerocobaltite) |
0 | COCONINOITE (Hydrated Iron Aluminum Uranyl Phosphate Sulfate Hydroxide) |
0 | COESITE (Silicon Dioxide) |
0 | COLEMANITE (Hydrated Calcium Borate Hydroxide) |
0 | COLLINSITE (Hydrated Calcium Magnesium Iron Phosphate) |
0 | COLUMBITE (Iron Magnesium Manganese Niobium Tantalum Oxide) |
0 | COMETS (primordial icy rocks in space) |
0 | CONICHALCITE (Calcium Copper Arsenate Hydroxide) |
0 | CONNELLITE (Hydrated Copper Sulfate Chloride Hydroxide) |
0 | COPIAPITE (Hydrated Iron Magnesium Sulfate Hydroxide) |
0 | COPPER (Cu) |
0 | CORDIERITE (Magnesium Aluminum Silicate) |
0 | CORDYLITE (Barium Cerium Lanthanum Carbonate Fluoride) |
0 | CORNETITE (Copper Phosphate Hydroxide) |
0 | |
0 | CORUNDUM (Aluminum Oxide) |
0 | COVELLITE (Copper Sulfide) |
0 | CREEDITE (Hydrated Calcium Aluminum Sulfate Fluoride Hydroxide) |
0 | CRISTOBALITE (Silicon Dioxide) |
0 | CROCOITE (Lead Chromate) |
0 | CROCIDOLITE (asbestiform variety of Riebeckite, Sodium Iron Magnesium Silicate Hydroxide) |
0 | CRYOLITE (Sodium Aluminum Fluoride) |
0 | CUBANITE (Copper Iron Sulfide) |
0 | CUMENGITE (Lead Copper Chloride Hydroxide) |
0 | CUMMINGTONITE (Magnesium Iron Silicate Hydroxide) |
1 | CUPRITE (Copper Oxide) |
0 | CUPROADAMITE (Copper Zinc Arsenate Hydroxide) |
0 | CUPROSKLODOWSKITE (Hydrated Copper Uranyl Silicate) |
0 | CYANOTRICHITE (Hydrated Copper Aluminum Sulfate Hydroxide) |
0 | CYLINDRITE (Iron Lead Tin Antimony Sulfide) |